Year |
Subject | Paper - I |
Paper - II |
Paper - III |
June 2011 | Aptitude | link | ||
Economics | link | |||
Public Adm | link | |||
Political Sci | ||||
Geography | link | |||
History | link | |||
Nov 2011 | Aptitude | link | ||
Economics | link | |||
Public Adm | link | |||
Political Sci | ||||
Geography | link | |||
History | link | |||
Feb 2013 | Aptitude | link | ||
Economics | link | link | ||
Public Adm | link | link | ||
Political Sci | link | link | ||
Geography | link | link | ||
History | link | link | ||
Dec 2013 | Aptitude | link | ||
Economics | link | link | ||
Public Adm | link | link | ||
Political Sci | link | link | ||
Geography | link | link | ||
History | link | link | ||
Sep 2015 | Aptitude | link | ||
Economics | link | link | ||
Public Adm | link | link | ||
Political Sci | link | link | ||
Geography | link | link | ||
History | link | link | ||
May 2016 | Aptitude | link | ||
Economics | link | link | ||
Public Adm | link | link | ||
Political Sci | link | link | ||
Geography | link | link | ||
History | link | link |
Year | Paper I | Paper II | Paper III |
May 2016 | Aptitude |
All |
All |