Year |
Paper -I |
Paper - II |
2007 | General
Studies |
|
2008 | General Studies | |
2009 | General Studies | |
2010 | General Studies | |
2011 | General Studies | |
2012 | General Studies | |
2013 | General Studies | Aptitude |
2014 | General Studies | Aptitude |
2015 | General Studies | Aptitude |
2016 | General Studies | Aptitude |
Year | English |
Marathi |
GS-I | GS-II | GS-III | GS-IV |
2012 | link | link | link | link | link | link |
2013 | link | link | link | link | link | link |
2014 | link | link | link | link | link | link |
2015 | link | link | link | link | link | link |
2016 | link | link | link | link | link | link |
Subject |
2012 |
2013 |
2014 |
2015 |
2016 |
Prelim paper -I |
link | link | link | link | link |
Prelim paper - II |
link | link | link | link | |
GS-I |
link | link | link | link | link |
GS-II |
link | link | link | link | link |
GS-III |
link | link | link | link | link |
GS-IV |
link | link | link | link | link |